Whakaatu tawhā | Te waahi whakaatu whai hua | 1428(H)×803(V) (mm) | Tae | 1.07B | |
Whakaatu ora | 50000h(min.) | Momo rama tuara | TFT LED | ||
Tirohanga | 350cd/㎡ | Vkoki iewing | 178° | ||
Whakataurite | 1200:1 | Whakatau | 3840 * 2160 | ||
Tawhā Miihini | Hōputu ataata | PAL/SECAM | Pūnaha oro | DK/BG/I | |
Te mana whakaputa oro | 2X12W | Te ora miihini | 30000h | ||
Rahi whānui | 1486*898.5*82.4mm | Te mana whakauru | 100-240V, 50/60Hz | ||
Rahi mōkihi | 1600*1000*200mm | Te taumaha nui | 48kg | ||
Te nuinga kohi hiko | ≤135W | Te taumaha kupenga | 40kg | ||
tūtatari kohi hiko | ≤0.5W | ||||
Te taiao mahi | Te pāmahana mahi: 0°C~50°C;Te haumākū mahi: 10%RH~80%RH; | ||||
Te taiao rokiroki | Te pāmahana rokiroki: -20 ° C ~ 60 ° C; Te makuku rokiroki: 10% RH ~ 90% RH; | ||||
Tauranga whakauru | Tauranga mua: USB2.0*1; USB3.0*1; HDMI*1; Paa USB*1 | ||||
Tauranga muri: HDMI*2, USB*2, RS232*1, RJ45*1, 2 *AV whakauru | |||||
Tauranga putanga | 1 * putanga AV; 1 * kāpeka coaxial; HDMI OUT (he kōwhiringa) | ||||
WIFI | 5G kōwae (hototahi ki te 2.4+5G) | ||||
Nihokikorangi | Tautoko | ||||
Tawhā pūnaha Android | PTM | Cortex-A55-matua | |||
GPU | ARM Mali-G52 MP2 (2EE), tae atu ki te 1.8G | ||||
RAM | 4G | Aputanga ndroid | Android11.0 | ||
Kohiko | 32G | reo OSD | Hainamana, Ingarihi | ||
OPS tawhā rorohiko | CPU | I3/i5/i7 te kōwhiringa | |||
Maharahara | 4g/8g/16g te whiriwhiri | ||||
Puku ahua totoka (ssd) | 128g/256g/512g te whiriwhiri | ||||
Pūnaha whakahaere | Matapihi7 /window10 hei whiriwhiri | ||||
Atanga | Kei runga i te whakatakotoranga papahoahoa | ||||
WIFI | Tautoko 802.11b/g/n | ||||
Tawhā mata pa | Momo pa | Te tairongo kaha | Te pehanga pa | Kore te pehanga | |
Ngaohiko whakahaere | Dc 5.0v±5% | Tautoko tohu maha | 10:00 ki te 40:00 | ||
Te tere whakautu | ≤6 manomano hēkona | Tikanga pa | Maihao, pene pa, etc. | ||
Te kaha anti-marama | 88k utu | Whakaritea te putanga | 4096(w)x4096(d) | ||
Atanga whakawhitiwhiti | Usb (whakamahia USB) | Peia | Peia kore utu | ||
Tautoko pa os | Win7,win8,win10,linux, | Te ora ratonga | Patohia te 8000000 (wa) | ||
Paa karaihe mata | Ko te karaehe whakamaarama, te whakawhiti marama> 90% | ||||
Te whakamatautau rama anti-waho | Ko te koki-katoa te parenga ki te marama ambient | ||||
Tawhā taputapu | Mana mamao | 1pc | Kāri pūtāhui | 1pc | |
taura hiko | 1.5 mita 1pc | Tiwhikete | 1pc | ||
Antenna | 3pcs | Maunga taiepa | 1 huinga | ||
Pūhiko | 2pcs | ā-ringa | 1pc |
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
I whakaturia i te tau 2011. Ma te tuu i te hiahia o te kaihoko ki te tuatahi, ka tukuna e CJTOUCH nga wheako me te pai ki nga kaihoko na roto i te tini o nga hangarau pa me nga otinga tae atu ki nga punaha pa katoa-i-Kotahi.
Ka tukuna e CJTOUCH nga hangarau pa atu ki te utu tika mo ona kaihoko. Ka taapirihia e te CJTOUCH te uara kaore e taea te whakatau ma te whakarite kia tutuki nga hiahia ina hiahiatia. Ko te maha o nga hua pa a CJTOUCH ka kitea mai i o raatau waahi ki nga umanga rereke penei i te petipeti, Kiosks, POS, Peeke, HMI, Tiaki Hauora me te Whakanuia.