Whakaritenga Pūoko | |
Pūoko Kiriata P-Cap | Rahi Rohe Hohe ki te 65", Te Matotoru: ≥ 0.4mm |
P-Cap Glass Sensor | Rahi Rohe Hohe ki te 65", Te Matotoru:0.7mm, 1.1mm ranei |
SAW Puoko karaihe | Rahi Rohe Hohe ki te 55", Te Matotoru: 2.5 ki te 12mm |
Pūoko IR | Rahi Rohe Hohe ki te 115", Te Matotoru: 2.8 ki te 12mm |
Hiko FPC | Whānui x Roa x Takotoranga |
Taitapa Pūoko | Te iti rawa ki te 5mm Pūoko Kaaari mai i te 7" ki te 65" |
Kōwhiringa Arotahi Upi | |
Rauemi Uhi | Kirihou, karaihe, kiriata pakeke ranei |
Whakakaha karaihe taupoki | Te whakamaarama, Whakakaha matū ki te 20J (IK10) |
Hanga | Whanui, Roa, Tae Taitapa, Moko, Puka Kamera, Puawaipuoro ranei |
Maimoatanga Tapa | Momo Momo Tapa, Pērā i te C, te Rauna ranei |
Matotoru Arotahi | 0.3, 0.7, 1.1, 2.0, 3.0, 4.0, 6.0, 12mm ranei |
Nga maimoatanga Mata | Maama, AG, AR, AF, Mirror, Anti-microbial ranei |
Tauwehenga Mata (mō SAW) | 1:1 ki te 10:1 |
Parewai (mō SAW) | IP64, IP65 |
Kaiwhakahaere me te taraiwa | |
Firmware | PID/VID Whakarerekētanga, Firmware i roto i-whare Debug |
Atanga Whakawhitiwhiti | USB, I2 C, RS232 ranei |
Pukenga oro | Ritenga |
Tipi | Tip On Board , Chip On FPC |
Kaitaraiwa | Windows, Android, Linux, Chrome OS |
Pa ki te Mana Hohe (mo SAW) | 30g ki te 120g |
Tohu Pa | 1 ki te 80 |
Hototahi | 3M / Elo |
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
Ka whakapau kaha a CJTOUCH ki te R&D kia taea ai te whakaputa i nga mata pa me te whanui o te rahi (7" ki te 86"), mo te whanuitanga o nga tono me nga waa roa o te whakamahi. Ma te aro nui ki te koa ki nga kaihoko me nga kaiwhakamahi, ko nga mata pa o te Pcap/ SAW/ IR a CJTOUCH kua whiwhi tautoko pono me te tautoko roa mai i nga waitohu o te ao.