Ingoa Hua | CJTouch Touch Screen Monitor |
Tauira No. | COT238-CFK03-GTD-1300 |
Momo Whakaatu | Active Matrix TFT LCD, LED Backlight |
Hangarau pa | Puakaha Matapae (10 Ira) |
Take/ anga Tae | Pango |
Te Ahu Hauroki | 23.8" hauroki |
Aspect Ratio | 16:9 |
Te Whanuitanga | 586.00mm(W) x356.00 mm(H),Matotoru: 47 mm) |
Rohe Hohe | 527.04mm(H) x 296.46mm(V) |
Nga Tae Whakaatu | 16.7M |
Taumira(pika) | 1920 x 1080 @ 60Hz |
Tirohanga (Paerewa) | 250 cd/m² |
Te wa whakautu | 14 ms |
Tiro Koki(mai i waenganui) | L/R:89/89;U/D:89/89 (Typ.)(CR≥10) |
Tauwehenga Purata | 1000:1(Momo) |
Whakauru | VGA,DVI,HDMI(DP kōwhiringa) |
Whakauruhia te Hononga Tohu Ataata | Te upoko wahine DE - 15 te hono, te upoko wahine DVI - D, te hono takirua -honohono, te upoko wahine te hononga HD |
OSD | Mamati OSD |
Mana Kaiwhakamahi | Pātene OSD: Tahua, Runga, Raro, Tīpakohia, Mana |
Mana | Tuhono hiko (i runga i te urutau hiko) - Momo: Kariri DC Mono: Cartridge OD: 5.5 mm (± 0.1mm); Ngira Diane Roto:2.1 mm (± 0.1 mm); Roa Kaari: 9.5 mm (± 0.5 mm) |
DC waho, ngaohiko whakauru DC: 12V; NGA WHAKAMAHI KAUPAPA KAUPAPA KAUPAPA (mo te katoa i roto i te PC kotahi) - Momo: Ko te pouaka kariri DC; ID Cartridge: 5.5 mm(± 0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); | |
Te pāmahana | Mahi: 0 ° C ~ 40 ° C; Rokiroki: -10 ° C ~ 60 ° C |
Te haumākū | Mahi: 20% ki te 80%; Rokiroki: 10% ki te 90% |
Kōwhiringa tāutanga | Whakatuwherahia te Whakanuia aapanui,Whakaekea VESA; |
Pūtāhui | 1 Tau |
Tiwhikete | FCC, CE, RoHS, CB, HDMI |
Taura USB 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Waea Hiko me te Waauru Whakawhiti *1 Pcs,
Taiapa*2 Pcs.
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui