♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
PTM | RK3288 4 KORE 1.8Ghz | RK3399 6Kua 2.0Ghz | RK3566 4Kua 1.8Ghz |
RAM | 2GB(4GB,8GB ) | 2GB(4GB,8GB) | 2GB(4GB,8GB ) |
Rokiroki | EMMC16GB(32GB,64GB) | EMMC 16GB(32GB,64GB) | EMMC 16GB(32GB,64GB ) |
chipset | 4 Cortex-A17 | 2Cortex-A72+4 Cortex-A53 | Cortex-A55 |
OS | And-roid 7.1/10.0/Linux4.4/ | And-roid 7.1/9.0/11/Ubuntu18.04/ | And-roid 7.1/10.0/11 /Linux4.4 |
GPU | Mali-T764 | Mali-T860MP4 | ARM G52 2EEOpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 |
3G | Kōwhiringa | Kōwhiringa | Kōwhiringa |
4G | Kōwhiringa | Kōwhiringa | Kōwhiringa |
WIFI | TAUTOKO | TAUTOKO | TAUTOKO |
BT | Kōwhiringa | Kōwhiringa | Kōwhiringa |
GPS | Kōwhiringa | Kōwhiringa | Kōwhiringa |
MIC | TAUTOKO | TAUTOKO | TAUTOKO |
RTC | TAUTOKO | TAUTOKO | TAUTOKO |
Wā Whakakā/whakaweto | TAUTOKO | TAUTOKO | TAUTOKO |
Whakapai OS | SD rohe, USB | SD rohe, USB | SD rohe, USB |
Te hanganga me te taiao | Te hoahoa hanganga | Konumohe koranu whakarewa mate-maka, papatahi tonu, anga whakamatao | |
Te pāmahana whakahaere | 0~50 ℃ | ||
Te pāmahana rokiroki | -20~70 ℃ | ||
Te haumākū rokiroki | 10~90%(RH) @40°C, karekau he tohanga | ||
Wiri | 10g teitei te whakaterenga (11ms te roa), e rere ana me te HDD | ||
Hurirori | 1g5~500Hz, rere me te HDD | ||
Tikanga whakauru | Paepae Maunga, VESA 100*100mm, whatanga Maunga | ||
Ahu (w*h*d): | 420*269*63.7mm; röpü whakapuru whakatuwhera (W * H): 344 * 193.5mm | ||
Te taumaha kupenga | 5.5KG | ||
EMC | Rohs,CE, FCC | ||
LCD | Momo | 15.6 inihi TFT LED | |
Whakatau | 1920(RGB)×1080, FHD 141PPI | ||
Te hohonu o te tae | 262K 45% NTSC | ||
Piti ira | 0.05975×0.17925 (H×V) | ||
Tirohanga (cd/m2) | 220 cd/m² (Momo) | ||
Matakite | 85/85/85/85 (Typ.)(CR≥10) | ||
Te pāmahana whakahaere | 0~50 ℃ | ||
Te ora rama tuara | 30000 haora | ||
Paa | Momo | Mata capacitive matapae | |
Whakatau | tonu | ||
Whakawhitinga | 0.9 | ||
Kaiwhakahaere | USB | ||
Kohi hiko | +5V@300mA | ||
Pūnaha whakahaere | Android/Linux | ||
Pāwhiri te ora | 3000 miriona wa |
I whakaturia i te tau 2011. Ma te tuu i te hiahia o te kaihoko ki te tuatahi, ka tukuna e CJTOUCH nga wheako me te pai ki nga kaihoko na roto i te tini o nga hangarau pa me nga otinga tae atu ki nga punaha pa katoa-i-Kotahi.
Ka tukuna e CJTOUCH nga hangarau pa atu ki te utu tika mo ona kaihoko. Ka taapirihia e te CJTOUCH te uara kaore e taea te whakatau ma te whakarite kia tutuki nga hiahia ina hiahiatia. Ko te maha o nga hua pa a CJTOUCH ka kitea mai i o raatau waahi ki nga umanga rereke penei i te petipeti, Kiosks, POS, Peeke, HMI, Tiaki Hauora me te Whakanuia.