1.Tangohia e rua nga tohu-a-ira-a-ira-ira-ira-ira-ira, te whakakii aunoatanga whatu tonu te hangarau whakakikorua, kia pai te whakapai ake i te tika o te lamination lenticular.
2. mua wetekina teitei-pū anga pa infrared, pa tika o ± 1mm, teitei pa o 3.0mm, tautoko mo te 20-ira pa, tairongo tiketike, ka taea te mohio i te mata nui me te taputapu waho ipurangi taunekeneke.
3.Whakamahia teitei-whakawhitinga poupou o te mata o te mata o te mata, te tere whakawhiti o te kore iti iho i te 95%, te pakeke o te mata kaua e iti iho i te 3H.
4.Ko te tawhiti tirohanga pai o te 2.5m-5m, tautoko te whakarite, whakapae 3D koki tirohanga o 150 °.
5. Ko te hangarau algorithm maha-ira, te hanga whakaahua me te whakaaturanga kaore i te iti iho i te 56 nga tirohanga, ko te teitei ake o te mata ki te 1.5 mita.
6. Ko te kaikorero i hangaia, te mana ≥ 5W, te kounga o te tangi me te aro nui.
7.Tautokohia te mana mamao ki te huri i waenga i nga momo 3D rereke, he matua ranei hei whakawhiti i waenga i nga puna tohu rereke.
8.neke atu i te rua HDMI atanga whakamarama-nui hei whakarite i te uru ki nga momo puna tohu katoa.
9.Front rua-ara atanga USB me te mata i runga i te pātene, ngāwari ki te whakahaere.
10. Ko te ahua o te ahua o te hoahoa tapa e toru o te ahua rite, o runga me te raro o te hiriwa kua paraihehia, te taha maui me te taha matau he mea pango hukapapa;
11.Adopt pūkaha tae matatau, whakaniko whakaahua aunoa, tautoko 3D haruru whakaiti ataata, 3D ataata wetemuna me te chroma wehenga, 3D motini urutau, ataata de-interlacing, te aronga tapa urutau.
12. Tautokohia te HDR ki te whakarato i nga waahanga hihiri me nga taipitopito whakaahua, e ai ki nga whakaahua Low-DynamicRange o nga wa rereke rereke, ma te whakamahi i te ahua LDR o nga korero pai e pa ana ki ia wa whakaatu ki te whakahiato i te whakaahua HDR whakamutunga, ka pai ake te whakaata i te pānga ataata i roto i te taiao tūturu.
Raupapa Hua | Raupapa Hua | HY Series |
Tauira No. | HY6507CB | |
Rahi | 65" | |
Momo Rarama Whakamuri | D-LED | |
Pika Whakatau | 3840x2160 | |
Tirohanga | 350cd/m² | |
Tauwehenga Purata | 1200:1(typ.) | |
Pika Pika | 0.372×0.372 mm (H×V) [68PPI] | |
Koki Tirohanga | 60Hz | |
Koki Tirohanga | 178°(H) / 178°(V) | |
Te Wa Ora | 50,000 haora (min.) | |
Tae Tae(X% NTSC) | 72%(typ.) | |
Tirohanga Rohe | 1428(V)×803(V)mm | |
Papamatua Spec. | Nga Tae Whakaatu | 10-Bit(D),1.07 piriona tae |
Tiwhikete | T982 | |
hoahoanga PTM | Cortex A55*4 | |
PTM Auautanga | 1.8GHz | |
PTM matua | Tapawhā Core | |
GPU | MaliG52 | |
RAM | 4GB DDR3 | |
ROM | 32GB eMMC | |
OS | Android 11.0 | |
Tohu Hiko. | Nga Whakaritenga Mana | AC 100 V ~ 240 V, 50/60 Hz |
Te Whakamahi Hiko Karekau he OPS | 200W | |
Auautanga Tatari | ≤0.5W | |
Te Mana Putanga Ororongo | 8Ω/10W*2 Oro karapoti Stereo | |
Auau Mahi | 2.4GHz/5GHz | |
Wi-Fi rua | Paerewa WI-FI | 802.11a/b/g/n/ac |
Nihokikorangi | 4.2/5.0 | |
Wi-Fi-Kowae | 5GHz/2.4GHz | |
Tautoko OS | Windows 7/8/10, iOS, Mac OS, Android 5.0 teitei ake ranei, Chrome | |
Mahi | Mono & Purei | |
Ara Whakaorite | Mono ki te atanga USB, whakaōrite-aunoa | |
Miracast Pūrere Spec. | Whakatau | 1920 x 1080 |
Auautanga | 30fps me raro | |
Atanga Whakawhiwhi Hiko | USB2.0, 3.0 | |
Atanga Ataata | USB2.0, 3.0 | |
Whakawhitiwhiti Pa | 10 tohu@Windows/Mac OS | |
10-Point @Windows/Mac OS | ||
I/O | HDMI IN *2 | Putanga: HDMI2.0 |
3840x2160@60Hz (MAX.) | ||
AV IN *1 | Ataata:1±0.1Vp-p / Ororongo(L/R): 0.2-2Vrms | |
Pūnaha Ataata: PAL ,NTSC ,SECAM, Jack: Φ3.5mm | ||
AV Atu *1 | Ataata:1±0.1Vp-p / Ororongo(L/R): 0.2-2Vrms | |
Pūnaha Ataata: PAL ,NTSC ,SECAM, Jack: Φ3.5mm | ||
OPS(Kōwhiringa ka taea te tīpako) *1 | (JAE) (Atanga Paerewa) | |
LAN *1 | 10M/100M Turanga-T; Atanga: RJ45 | |
USB *1 | Putanga: USB2.0 Atanga: Momo-A | |
Paa USB *1 | Putanga: USB2.0 Atanga: Momo-B | |
Ororongo Atu *1 | Whakauru: 0.2-2Vrms; Atanga: Φ3.5mm | |
USB3.0 *1 | Putanga: USB3.0 | |
RS232 *1 | Atanga: DB9 | |
SPDIF *1 | TOSLINK tauranga (pango) | |
Paa Mata Spec. | Momo Rongo | Tāpare Pa Infrared |
Parenga Mata | 4mm Karaehe whakamaarama | |
Pa Infrared | (Android OS: 20 Piro, Windows OS: 20 Piro) | |
Whakatau Whakawhiti | 32768 x32768 | |
Pa tika | ±1mm | |
Wā Whakautu | 4~11ms | |
Hanganga | Aratau Huaputa | HID Paerewa |
Pāwhiri Tikanga | tau mutunga kore o nga wa | |
Ahanoa Pa Moiti | Ira kotahi≥3mm / Multipoint≥5mm | |
Momo Tuhono | USB 2.0 Tere Katoa | |
Ngaohiko | DC+5V±5% | |
Whakamahi Hiko | ≤1W | |
Ko etahi atu | Rahi Hua(W x D x H) | 1488.4*92*863.4mm |
Rahi Mōkī(W x D x H) | 1610*190*965mm | |
Rauemi Whare | Te konumohe / te pereti whakarewa | |
Tae Whare | Pango | |
VESA | (4-M8 Puka Tiu400mmx400mm) | |
Taumaha | Taumaha kupengakg (NW) | 39kg |
Taumaha kerekere (GW) | 46kg | |
Ētahi atu Mahi | Pūnaha Ororongo | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, WhM, TP, TRP, M2P, MKV, VOB, DAT, M4V, ASF, WEBM, 3GP, MP3, WAV, WMA, MPEG, PCM |
Kawa whakawaehere ataata | H264, H265, MPEG2, VC1, VP6, VP8, VP9, MVC,DIVX, MJPEG, AVS, AVS+ | |
Kawa wetemuna ororongo | WMA, MP3, WAV, , Vorbis, FLAC, APE, TrueHD, DRA, | |
Taitararoto me nga whakatakotoranga taitararoto | srt, sub, smi, sami, ssa, aas, lrc, idx+sub, PGS, MKV Taitararoto roto, TS Roto / taitararoto(dvb subtitle), VOBSub(idx+sub) | |
Maeneene te tuhi | He wheako tuhituhi maeneene, pa ki te roa <8MS | |
Tahua pa | Tikina te tahua pa i runga i te mata ma nga tohu hei whakahaere i nga mahi katoa o te tahua, te hurihanga puna tohu, te tangi, te kanapa me te pouaka whakaata. | |
Whakawhiti tohu mohio | (Ka mohio te taputapu ka huri ki te riipene ataata, ororongo, pa me te huri ki te hongere puna tohu e tika ana i te wa kotahi) | |
Te mahi kitenga pāmahana | Ko te pāmahana o roto o te miihini ka whakaatuhia ki te tahua. Ina he rahunga kei roto i te miihini, ka tutakina aunoa ina neke ake te pāmahana i te paerewa. | |
Mahi muru tohu | Mukua nga kupu me nga tauira ki te mata me nga tohu | |
Mahi whakahaere-rua | ||
Mahi whakawhiti mata ahokore | Kaore he take ki te whakauru i te taura, ka taea e koe te whakaatu i nga ihirangi i runga i te rorohiko ki te mata (he kowhiri) | |
Topa mai, topa atu, toia | Ma te whakamahi i te hangarau pa-maha, topa ki roto/puta noa te pikitia, ka nuku noa te pikitia | |
takai | Kaata o waho | Kaata Kowakawaka |
Nga taputapu | Waea Hiko , Mana Mamao , Pene Pa , Tapanga Tiwhikete Tohu , Kaari Waranti | |
Tukanga Whakapaipai | Kaata Kowakawaka + Foam |
I whakaturia i te tau 2011. Ma te tuu i te hiahia o te kaihoko ki te tuatahi, ka tukuna e CJTOUCH nga wheako me te pai ki nga kaihoko na roto i te tini o nga hangarau pa me nga otinga tae atu ki nga punaha pa katoa-i-Kotahi.
Ka tukuna e CJTOUCH nga hangarau pa atu ki te utu tika mo ona kaihoko. Ka taapirihia e te CJTOUCH te uara kaore e taea te whakatau ma te whakarite kia tutuki nga hiahia ina hiahiatia. Ko te maha o nga hua pa a CJTOUCH ka kitea mai i o raatau waahi ki nga umanga rereke penei i te petipeti, Kiosks, POS, Peeke, HMI, Tiaki Hauora me te Whakanuia.
1. ko wai tatou?
Kei Guangdong, Haina, timata mai i te tau 2011, hoko atu ki te Maakete-a-whare (20.50%), Uropi Te Taitokerau (20.00%), Amerika Te Taitokerau (10.00%), Uropi ki te Hauauru (8.00%), Amerika ki te Tonga (8.00%), ki te Tonga. Ahia(6.00%), Amerika Waenga (6.00%), Te Tai Tonga (6.00%), Te Rawhiti Uropi(6.00%),Ahia ki te Tonga (5.00%), Waenganui (2.00%), Awherika (1.00%), Ahia ki te Rawhiti (1.00%), Moananui (0.50%). Tata ki te 101-200 nga taangata kei roto i ta maatau tari.
2. me pehea e taea ai e matou te tohu te kounga?
I nga wa katoa he tauira i mua i te whakaputa i mua i te hanga papatipu;
I nga wa katoa te tirotiro whakamutunga i mua i te tuku;
3.he aha ka taea e koe te hoko mai i a maatau?
Mata Paa, Mata Paa Pokarere, Mata Paa, Aroturuki Mata Pa, Mata Paa
4. He aha koe me hoko mai i a matou ehara i etahi atu kaiwhakarato?
Ko matou te kaihanga matua o nga Mata Paa SAW, Papa Paa Pokarere, Whakatuwherahia nga Mata Paa Paa.
5. he aha nga ratonga ka taea e matou te whakarato?
Nga Tikanga Tukunga Kua Whakaaetia: FOB, CFR, CIF, EXW, DDP, DDU, Tukunga Whakaatu;
Moni Utu Whakaaetia:USD,CNY;
Momo Utu Whakaaetia: T/T,L/C,MoneyGram,Kaari nama,PayPal,Western Union,Cash,Escrow;
Reo Korero: Ingarihi, Hainamana, Paniora