Whānui | |
Tauira | COT270-IPK02 |
Rangatū | Ahu-puehu me te anga whakarewa |
Ahu Aroturuki | Whānui: 640mm Teitei: 378mm Hohonu:57.9mm |
Momo LCD | 27"Matrix hohe TFT-LCD |
Whakauru Ataata | VGA me DVI |
Mana OSD | Whakaaetia nga whakatikatika i runga-mata mo te Tirohanga, Tauwehenga Purata, Whakatika-aunoa, Wāhanga, Karaka, Wāhi H/V, Reo, Mahi, Tautuhi |
Tuku Hiko | Momo: pereki waho Ngaohiko whakauru (raina): 100-240 VAC, 50-60 Hz Ngaohiko putanga/naianei: 12 volts i te 4 amps te teitei |
Atanga Maunga | 1)VESA 75mm me 100mm 2)Maunga awhi, whakapae, poutū ranei |
Whakaaturanga LCD | |
Horahanga Hohe(mm) | 597.6(H)×336.15(V) |
Whakatau | 1920×1080@75Hz |
Tohu Ira(mm) | 0.31125×0.31125 |
Ngaohiko Whakauru Whakaingoa VDD | +5.0V(Momo) |
Koki Tirohanga (v/h) | 89°/89° |
Whakataurite | 3000:1 |
Maamaa(cd/m2) | 300 |
Wā Whakautu(Whakatika/Hinga) | 12ms |
Tae Tautoko | 16.7M nga tae |
Whakamuri MTBF(haora) | 30000 |
Whakatakotoranga Mata | |
Momo | Cjtouch Infrared(IR) mata pa |
Whakatau | 4096*4096 |
Whakawhiti Maama | 92% |
Paa Huringa Ora | 50 miriona |
Te Wa Whakautu Pa | 8ms |
Paa Atanga Pūnaha | Atanga USB |
Kohi hiko | +5V@80mA |
Pūurutau hiko AC waho | |
Putanga | DC 12V /4A |
Whakauru | 100-240 VAC, 50-60 Hz |
MTBF | 50000 haora i te 25°C |
Taiao | |
Temp Mahi. | 0~50°C |
Rokiroki Temp. | -20~60°C |
Mahi RH: | 20%~80% |
Rokiroki RH: | 10%~90% |
Taura USB 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Waea Hiko me te Waauru Whakawhiti *1 Pcs,
Taiapa*2 Pcs.
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
1. E hia te matotoru e whakamahia ana e koe mo nga mata pa?
Ko te tikanga 1-6mm. Ko etahi atu rahinga matotoru, ka taea e matou te whakarite kia rite ki o hiahia.
2. Ko wai tatou?
Kei Dongguan matou, Guangdong, Haina, timata mai i te tau 2011, Ka hoko matou ki Amerika Te Tai Tokerau(35.00%), Western Europe(30.00%), Southern Europe(10.00%), Mid East(10.00%), Oceania(10.00%) , Uropi ki te Rawhiti(5.00%). Tata ki te 11-50 nga taangata kei roto i ta maatau tari.