Whakaaturanga Whakaaturanga | |||||
Te ahuatanga | Uara | Kōrero | |||
LCD Rahi/Momo | 18.5” a-Si TFT-LCD | ||||
Aspect Ratio | 16:9 | ||||
Rohe Hohe | Whakapae | 409.8mm | |||
Poutū | 230.4mm | ||||
Pika | Whakapae | 0.300 | |||
Poutū | 0.300 | ||||
Whakatau Paewhiri | 1920(RGB)×1080 (FHD)(60Hz) | Maori | |||
Whakaatu Tae | 16.7M , 72% NTSC | 6-bits + Hi-FRC | |||
Tauwehenga Purata | 1000:1 | Tikanga | |||
Tirohanga | 250 nits | Tikanga | |||
Wā Whakautu | 3.6/1.4 (Typ.)(Tr/Td) ms | Tikanga | |||
Koki Tirohanga | Whakapae | 85/85 | Tikanga | ||
Poutū | 80/80 | ||||
Papa Matua | |||||
Papa Matua | RK 3288 | Ka taea te Whakariterite | |||
RAM | 2G | ||||
ROM | 16G | ||||
Putanga Android | 7.1.2 | ||||
Atanga | USB*2, LAN, Power-IN, TF, SIM, | ||||
Whakatakotoranga Hiko | |||||
Tuku Hiko | AC220V | Kei roto te Pūurutau Hiko | |||
100-240 VAC, 50-60 Hz | Mono Whakauru | ||||
Whakamahi Hiko | Te whakahaere | 38 W | Tikanga | ||
Moe mai | 3 W | ||||
Wehe | 1 W | ||||
Whakatakotoranga Mata Pa | |||||
Hangarau pa | Te Mata Paa Kaupapa 10 Tohu Paa | ||||
Atanga Pa | USB (Momo B) | ||||
OS Tautokona | Mono ka Purei | Windows Katoa (HID), Linux (HID) (Kōwhiringa Android) | |||
Kaitaraiwa | Atekōkiri Tukua | ||||
Whakatakotoranga Taiao | |||||
Tikanga | Whakatakotoranga | ||||
Te pāmahana | Te whakahaere | -10°C ~+ 50°C | |||
Rokiroki | -20°C ~ +70°C | ||||
Te haumākū | Te whakahaere | 20% ~ 80% | |||
Rokiroki | 10% ~ 90% | ||||
MTBF | 30000 haora i te 25°C |
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
I whakaturia i te tau 2011. Ma te tuu i te hiahia o te kaihoko ki te tuatahi, ka tukuna e CJTOUCH nga wheako me te pai ki nga kaihoko na roto i te tini o nga hangarau pa me nga otinga tae atu ki nga punaha pa katoa-i-Kotahi.
Ka tukuna e CJTOUCH nga hangarau pa atu ki te utu tika mo ona kaihoko. Ka taapirihia e te CJTOUCH te uara kaore e taea te whakatau ma te whakarite kia tutuki nga hiahia ina hiahiatia. Ko te maha o nga hua pa a CJTOUCH ka kitea mai i o raatau waahi ki nga umanga rereke penei i te petipeti, Kiosks, POS, Peeke, HMI, Tiaki Hauora me te Whakanuia.