Tawhā katoa | Rahi Hauroki | 15.6'' hauroki, a-Si TFT-LCD (LED) |
Aspect Ratio | 16:9 | |
Tae Whakapiri | Pango | |
Kaikōrero | E rua nga korero o roto 5W | |
Hangaia | Rahi Wae (WxHxD mm) | 399.7x247x57.9 |
Kohao VESA (mm) | 75x75,100x100 | |
Rorohiko | Papa matua | RK3288 ARM Cortex-A17 |
Maharahara | 2G+8GB | |
USB | 5x USB | |
LAN | 10/100/1000 Itarangi, tautoko PXE whawhai me te whakaoho mamao | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
BIOS | AMI | |
Whakaaturanga LCD | Horahanga Hohe(mm) | 344.16(H)×193.59(V) |
Whakatau | 1920(RGB)×1080 , FHD | |
Tohu Ira(mm) | 0.05975×0.17925 mm | |
Koki titiro(Momo)(CR≥10) | 85/85/85/85 | |
Pūrata (Typ.) (TM) | 800:1 | |
Tirohanga (tikanga) | Paewhiri LCD: 265 nits PCAP: 235 nits | |
Wā Whakautu (Typ.)(Tr/Td) | 30ms | |
Tae Tautoko | 262K , 45% NTSC | |
Whakamuri MTBF(haora) | 15000 | |
Whakatakotoranga Mata | Momo | Cjtouch Projected Capacitive(PCAP) mata pa |
Pa maha | 10 nga tohu pa | |
Mana | Whakamahi Hiko (W) | DC 12V /5A, DC upoko 5.0x2.5MM |
Ngaohiko Whakauru | 100-240 VAC, 50-60 Hz | |
MTBF | 50000 haora i te 25°C | |
Taiao | Temp Mahi. | 0~50°C |
Rokiroki Temp. | -20~60°C | |
Mahi RH: | 20%~80% | |
Rokiroki RH: | 10%~90% | |
Nga taputapu | Kei roto | 1 x Pūurutau Hiko, 1 x Tauera Hiko, 2 x taiapa |
Kōwhiringa | Maunga Taiepa, Turanga Papa/Trolley, Maunga Pouaka, Turanga Ripanga | |
Pūtāhui | Wā Pūtāhui | 1 Tau Putāhui Free |
Tautoko Hangarau | Te ora |
Waea Hiko me te Waahuri Whakawhiti *1 Pcs
Taiapa*2 Pcs
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
1. Me pehea to wheako kamupene?
I te mea he roopu hihiri, na roto i o maatau 12 tau o te wheako ki tenei maakete, kei te haere tonu matou ki te rangahau me te ako atu i nga matauranga mai i nga kaihoko, me te tumanako ka taea e matou te kaihoko nui rawa atu, ngaio hoki i Haina i tenei maakete Pakihi tetahi.
2.Waehere HS mata pa: 8471609000
3. He aha o hua matua?
Ko a maatau hua matua ko te SAW/PCAP/IR mata pa, SAW/PCAP/IR mata pa, aroturuki papamahi me Katoa i roto i te PC pa kotahi