Whakaatu | Rahi mata | 12.1" | Whakatau | 1024*768 | ||||
Tirohanga | 350 cd/㎡ | Tae | 16.7M | |||||
Whakamuri | LED | Whakamuri MTBF | 50000 haora | |||||
ōwehenga mata | 4:03 | ōwehenga pūrata | 800:01:00 | |||||
Te wa whakautu | 16/7 ms | Te wa tirohanga | 80/80/80/80 | |||||
Papa matua | whirihoranga paerewa | whirihoranga kōwhiringa | ||||||
PTM | J1800 | J1900 | i3 3217U | i5 3317U | i7 4510U | RK-3288/3399 | ||
Hangahanga | BGA 1170 | LGA 1170 | BGA 1168 | LGA 1168 | BGA 1168 | Cortex A9 | ||
auau matua | Ko te miro takirua takirua 2.41GHz | 4 matua 4 miro 2.0GHz | 2 matua 4 miro 1.8GHz | 2 matua 4 miro 1.7GHz | 2 matua 4 miro 2.0GHz | Tatawhā Core 1.6GHz | ||
auau Turbo | - | 2.41GHz | - | 2.6GHz | 3.1GHz | - | ||
Keteroki | 1MB | 2MB | 3MB | 3MB | 4MB | - | ||
Whakairoiro | Intel HD Whakairoiro | Intel HD Whakairoiro | Intel HD 4000 | Intel HD 4000 | Intel HD 4400 | - | ||
RAM | ▇2G □4G □8G | □2G □4G | ||||||
ROM | ▇32G SSD □64G SSD □120G SSD □ētahi atu | □16G □ētahi atu | ||||||
Tautoko OS | ▇WIN7 □WIN8 □WIN10 □LINUX | Android 7.1 |
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui
I whakaturia i te tau 2011. Ma te tuu i te hiahia o te kaihoko ki te tuatahi, ka tukuna e CJTOUCH nga wheako me te pai ki nga kaihoko na roto i te tini o nga hangarau pa me nga otinga tae atu ki nga punaha pa katoa-i-Kotahi.
Ka tukuna e CJTOUCH nga hangarau pa atu ki te utu tika mo ona kaihoko. Ka taapirihia e te CJTOUCH te uara kaore e taea te whakatau ma te whakarite kia tutuki nga hiahia ina hiahiatia. Ko te maha o nga hua pa a CJTOUCH ka kitea mai i o raatau waahi ki nga umanga rereke penei i te petipeti, Kiosks, POS, Peeke, HMI, Tiaki Hauora me te Whakanuia.