Whānui | |
Tauira | COT104-APF02 |
Rangatū | Anga-tuwhera-tuwhera-whakarewa ,Tara-puehu |
Ahu Aroturuki | Whānui: 268mm Teitei: 208mm Hohonu45mm |
Taumaha(NW/GW) | 2.3Kg /3.2 Kg (Ahua) |
Whakauru Ataata | DVI me VGA |
Putanga | 12V/DC/4A |
Whakauru | 100-240 VAC, 50-60 Hz |
MTBF | 50000 haora i te 25°C |
Mana OSD | Whakaaetia nga whakatikatika i runga-mata mo te Tirohanga, Tauwehenga Purata, Whakatika-aunoa, Wāhanga, Karaka, Wāhi H/V, Reo, Mahi, Tautuhi |
Tuku Hiko | Momo: pereki waho Ngaohiko whakauru (raina): 100-240 VAC, 50-60 Hz Ngaohiko putanga/naianei: 12 volts i te 4 amps te teitei |
Atanga Maunga | 1)VESA 75mm 2)Maunga awhi, whakapae, poutū ranei |
Paewhiri LCD | |
Momo LCD | 10.4"Matrix hohe TFT-LCD |
Horahanga Hohe(mm) | 211.2x158.4 mm |
Whakatau | 800×600@60Hz |
Tohu Ira(mm) | 0.088×0.264 |
Ngaohiko Whakauru Whakaingoa VDD | +3.3V(Momo) |
Koki tirohanga | 80/80/60/80(Typ.)(CR≥10) (Mauī/matau/Runga/Raro) |
Whakataurite | 700:1 |
Maamaa(cd/m2) | 400(Momo.) |
Wā Whakautu | 20/10(Tr/Td) ms |
Tae Tautoko | 16.2M/262K tae |
Whakamuri MTBF(haora) | 50000 |
Mata pa | |
Momo | Ngaru Oro Mata Cjtouch(SAW) |
Paa Atanga Pūnaha | Atanga USB (Momo B) |
Paa Kohi hiko | +5V@80mA |
Whakatakotoranga Taiao | |
Temp Mahi. | -30~85°C |
Rokiroki Temp. | -30~85°C |
Mahi RH: | 5%~95% |
Rokiroki RH: | 5%~95% |
Taura USB 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Waea Hiko me te Waauru Whakawhiti *1 Pcs,
Taiapa*2 Pcs.
♦ Nga Waahi Korero
♦ Miihini petipeti, Rota, POS, ATM me te Whare Pukapuka Whare Taonga
♦ Nga kaupapa a te Kawanatanga me te Toa 4S
♦ Putumōhio hiko
♦ Whakangungu rorohiko
♦ Eductioin and Hospital Healthcare
♦ Whakaaturanga Tohu Mamati
♦ Pūnaha Whakahaere Ahumahi
♦ AV Taputapu & Pakihi Riihi
♦ Taupānga whaihanga
♦ Whakaaturanga 3D / 360 Deg Walkthrough
♦ tepu pa pahekoheko
♦ Nga Kamupene Nui